Source : Internet
Lafly X3 Electric Folding Bike 250W – 1000W 26inch
Lafly X3 Electric Folding Bike 250W – 1000W National Standard Electric Bicycle Folding 48V Iithium Assisted Mountain Bike Cross-Country Variable Speed 26inch Ebike
55 4.6/5 Star Reviews
⭐⭐⭐⭐⭐
50% Off Sale Ends Today!
Lafly X3 Electric Folding Bike 250W – 1000W National Standard Electric Bicycle Folding 48V Iithium Assisted Mountain Bike Cross-Country Variable Speed 26inch Ebike
55 4.6/5 Star Reviews
⭐⭐⭐⭐⭐
50% Off Sale Ends Today!
| frame | 26-inch four-link aluminum alloy frame |
| front fork | Aluminum shoulder iron legs mechanically lock the front fork |
| Bottom bracket | Sealed shaft |
| Gear plate | Haomeng AC49 three-level chainring |
| Variable speed | 21SP |
| pedal | Half aluminium folding pedal |
| motor | 48V250W/1000W Brushless motor |
| battery | Built-in 10AH lithium battery/12.8A battery |
| tire | CST 26″*1.95 |
| meter | S866 liquid crystal instrument |
| power | Five step power |
| brake | Mechanical disc brake, brake off |
| Transmission | TX30 finger pull, TY500 pull before, TZ500 pull after |
| other functions | Horn light, tail light, cruise control, charging mobile phone bracket |
| net Weight | 25KG |
| Endurance distance | The battery life of 10AH pure electric is about 50KM, and the battery life is about 80KM. 12.8ah pure electric endurance: 60km, power endurance: 90km |
| MAX speed | 250W:20-25KM/H 1000W: 45-50KM/H |












No comments:
Post a Comment